Common Color Table: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Common color table is used in [[nn::mii]]. | [[File:Common Color Table (mii studio).png|thumb|The Common colors in [[Mii Studio (nintendo.com)|Mii Studio]]]] | ||
Common color table is used in [[nn::mii]]. It contains 100 entries. | |||
== Subsets == | == Subsets == | ||
| Line 20: | Line 21: | ||
| Hair, Eyebrow, Beard, Mustache || | | Hair, Eyebrow, Beard, Mustache || | ||
|} | |} | ||
{{Colortable-Navbox}} | |||
Latest revision as of 21:04, 23 September 2025

Common color table is used in nn::mii. It contains 100 entries.
Subsets
[edit | edit source]The common color table includes a palette subset for Faceline, Hair, Eye, Eyebrow, Beard, Mustache, Mouth colors. (todo check)
These are the same colors that FFL provides, and allow for conversion between each library's formats.
| Face part | Subset indices |
|---|---|
| Faceline | .. |
| Eye | |
| Mouth | |
| Hair, Eyebrow, Beard, Mustache |