Color Modulation: Difference between revisions
| (6 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
For textures where only one color replacement is needed. The red channel is colorized. | For textures where only one color replacement is needed. The red channel is colorized. | ||
Used by: | Used by: [[Beard (model)|Beard (shape)]], [[Nose]], [[Forehead]], [[Hair]], Fill | ||
<syntaxhighlight lang="c"> | <syntaxhighlight lang="c"> | ||
| Line 16: | Line 16: | ||
=== Texture Direct === | === Texture Direct === | ||
For textures where no color modulation is required. The texture is “passed through” the shader with no modifications. | For textures where no color modulation is required. The texture is “passed through” the shader with no modifications. | ||
Used by: | Used by: [[Makeup]], [[Faceline]], [[Mask]]<syntaxhighlight lang="c"> | ||
rgb = TextureRGB | rgb = TextureRGB | ||
a = TextureA | a = TextureA | ||
| Line 22: | Line 22: | ||
=== Rgb Layered === | === Rgb Layered === | ||
For textures where | For textures where up to three colors need to be filled. | ||
Used By: Mouth, Eye | Used By: [[Mouth]], [[Eye]] | ||
<syntaxhighlight lang="c"> | <syntaxhighlight lang="c"> | ||
| Line 34: | Line 34: | ||
For textures where there is a single color that needs to be filled, and an alpha channel. | For textures where there is a single color that needs to be filled, and an alpha channel. | ||
Used by: Mustache, Eyebrow, Mole, FaceLine, FaceBeard, | Used by: [[Mustache]], [[Eyebrow]], [[Mole]], FaceLine ([[Wrinkle]]??), [[Beard (texture)|FaceBeard]], [[Noseline]] | ||
<syntaxhighlight lang="c"> | <syntaxhighlight lang="c"> | ||
| Line 43: | Line 43: | ||
=== Luminance Alpha === | === Luminance Alpha === | ||
For textures that need to fill two colours, and alpha | For textures that need to fill two colours, and alpha | ||
Used by: | Used by: [[Glass]] | ||
<syntaxhighlight lang="c"> | <syntaxhighlight lang="c"> | ||
| Line 55: | Line 55: | ||
Single-channel modulation with an opaque background. | Single-channel modulation with an opaque background. | ||
Used by: | Used by: [[Cap]] | ||
<syntaxhighlight lang="c"> | <syntaxhighlight lang="c"> | ||
| Line 62: | Line 62: | ||
</syntaxhighlight> | </syntaxhighlight> | ||
== References == | == References == | ||
<references />{{Colortable-Navbox}} | <references />{{Render-Navbox}}{{Colortable-Navbox}} | ||
Latest revision as of 10:47, 24 September 2025
Color modulation is the process in which a texture is modified to add color. There are various strategies used by face libraries. In general, textures are split into color channels, and each channel is filled with a respective color.
Modes
[edit | edit source]There are 6 modes used in FFL.[1]
Constant
[edit | edit source]For textures where only one color replacement is needed. The red channel is colorized.
Used by: Beard (shape), Nose, Forehead, Hair, Fill
rgb = ColorR
a = 1.0
Texture Direct
[edit | edit source]For textures where no color modulation is required. The texture is “passed through” the shader with no modifications.
Used by: Makeup, Faceline, Mask
rgb = TextureRGB
a = TextureA
Rgb Layered
[edit | edit source]For textures where up to three colors need to be filled.
rgb = ColorR * TextureR + ColorG * TextureG + ColorB * TextureB
a = TextureA
Alpha
[edit | edit source]For textures where there is a single color that needs to be filled, and an alpha channel.
Used by: Mustache, Eyebrow, Mole, FaceLine (Wrinkle??), FaceBeard, Noseline
rgb = ColorR * TextureR
a = TextureR
Luminance Alpha
[edit | edit source]For textures that need to fill two colours, and alpha
Used by: Glass
r = ColorR * TextureG
a = TextureR
Alpha Opaque
[edit | edit source]Single-channel modulation with an opaque background.
Used by: Cap
rgb = ColorR * TextureR
a = 1.0